Manufacturer of HSS saw blade with teech 200-550mm for pipes, bars,aluminum and other hard metal materials and non-metal milling
Description
Place of Origin: | CHINA |
Brand Name: | KONSOND |
Size: | 200--550mm or can be customized |
- Specification
- Competitive Advantage
Minimum Order Quantity: | 1pc |
Price: | Based on different sizes, material and so on |
Packaging Details: | CARTON |
Delivery Time: | One month |
Payment Terms: | TT 100% invoice value |
Supply Ability: | 5000 pcs |
Quick Detail
HSS Circular Saw Blade, used for both of automatic machines and manual machines.
Description
It is High quality HSS saw blade,also called HSS Circular Saw Blade for both of automatic machines and manual machines.
Applications
It is High quality HSS saw blade,also called HSS Circular saw Blade for cutting various steel
material and form such as solid bar, pipe, rail etc. - For cutting various non-ferrous material as
like aluminum, copper, bronze, brass of pipe, bar, sash and plate etc.
Specifications
Outside Diameter(D) | 200 ~ 550 mm |
Thickness(t) | 0.8 ~ 6 mm |
Inner Diameter(d) | 25.4 / 32 / 40 / 45 mm ect. |
![]() | ![]() | ![]() | ![]() | |
Type | ZR | ZQ | TiAlN | TiCN |
Film hardness (Hv) | 3,500 ~ 4,000 | 3,000 ~ 3,500 | 2,800 ~ 3,300 | 2,600 ~ 2,800 |
Film thickness(µm) | 2 ~ 3 | 2 ~ 3 | 2 ~ 3 | 2 ~ 4 |
Outline | Coating which raisedthe hardness drastically | General purpose coating | High heat-resistance titanium nitride aluminum coating | Titanium carbonitride with additional carbon to TiN for improved hardness |
Features | High hardness Resistance to oxidationat high temperatures Abrasion resistance | High hardness Resistance to oxidationat high temperatures | High hardness Resistance to oxidation at high temperatures | High hardness Sliding abrasion resistance |
Material applications | Difficult-to-cut material Stainless steel Nickel Titanum alloy | General steel - Difficult-to-cut material | High hardness steel Aluminum alloy | Iron and nonferrous metal |
![]() | ![]() | ![]() | ![]() | |
Type | TiN | T3 | Chrome Plating | Thin-Film Chrome Plating |
Film hardness (Hv) | 2,000 ~ 2,300 | 3,000 ~ 3,400 | 900 ~ 1,000 | 1,100 ~ |
Film thickness(µm) | 2 ~ 3 | 2 ~ 3 | 10 ~ 20 | 2 |
Outline | Well-known gold-colored titanium coating | Chromium series high hardness combined coating | Ordinary buffing after chrome plating | Thin-film / high-hardness chrome plating |
Features | Abrasion resistance Corrosion resistance High adhesiveness | High hardness Sliding abrasion resistance Corrosion resistance Resistance to oxidation at high temperatures | Sliding abrasion resistance Welding resistance | Sliding abrasion resistance |
Material applications | General steel | High hardness steel Difficult-to-cut material Stainless steel | Non-ferrous metal(copper) | Stainless steel |
Contant Form