Customized HSS saw blade without teech--Ticn Coating 160-620mm for for pipes, bars,aluminum and other hard metal materials and non-metal milling
Description
Place of Origin: | CHINA |
Brand Name: | KONSOND |
Size: | 160--620mm or can be customized |
- Specification
- Competitive Advantage
Minimum Order Quantity: | 1pc |
Price: | Based on different sizes, material and so on |
Packaging Details: | carton |
Delivery Time: | One month |
Payment Terms: | TT 100% invoice value |
Supply Ability: | 5000 pcs |
Quick Detail
HSS circular Saw Blade, used for both of automatic machines and manual machines.
Description
It is High quality HSS saw blade,also called HSS Circular saw Blade for both of automatic
machines and manual machines.
Applications
It is High quality HSS saw blade,also called HSS Circular saw Blade for cutting various steel material and form such as solid bar, pipe, rail etc. - For cutting various non-ferrous material as like aluminum, copper, bronze, brass of pipe, bar, sash and plate etc.
Specifications
Durchmesser D1 | Thickness B | Hub D2 | Conicity Max | Side run out STANDARD | Side run out Premium |
160 | 1.2 | 75 | 0.20 | 0.20 | 0.12 |
1.5 | 75 | 0.25 | 0.20 | 0.12 | |
2.0 | 75 | 0.30 | 0.20 | 0.12 | |
175 | 1.2 | 75 | 0.20 | 0.20 | 0.12 |
1.5 | 75 | 0.25 | 0.20 | 0.12 | |
2.0 | 75 | 0.30 | 0.20 | 0.12 | |
200 | 1.0 | 100 | 0.20 | 0.20 | 0.12 |
1.2 | 100 | 0.25 | 0.20 | 0.12 | |
1.5/1.6 | 90 | 0.25 | 0.20 | 0.12 | |
1.8 | 90 | 0.35 | 0.20 | 0.12 | |
2.0 | 90 | 0.35 | 0.20 | 0.12 | |
2.5 | 90 | 0.35 | 0.20 | 0.12 | |
210 | 2.0 | 90 | 0.35 | 0.20 | 0.15 |
225 | 1.2 | 100 | 0.25 | 0.20 | 0.15 |
1.5/1.6 | 90 | 0.25 | 0.20 | 0.15 | |
1.8 | 90 | 0.35 | 0.20 | 0.15 | |
1.9/2.0 | 90 | 0.35 | 0.20 | 0.15 | |
2.5 | 85 | 0.40 | 0.20 | 0.15 | |
250 | 1.0 | 100 | 0.22 | 0.20 | 0.15 |
1.2 | 100 | 0.22 | 0.20 | 0.15 | |
1.5/1.6 | 100 | 0.32 | 0.20 | 0.15 | |
2.0 | 100 | 0.40 | 0.20 | 0.15 | |
2.5 | 100 | 0.40 | 0.20 | 0.15 | |
3.0 | 100 | 0.48 | 0.20 | 0.15 | |
275 | 1.2 | 100 | 0.22 | 0.25 | 0.15 |
1.6 | 100 | 0.30 | 0.25 | 0.15 | |
2.0 | 100 | 0.40 | 0.25 | 0.15 | |
2.5 | 100 | 0.45 | 0.25 | 0.15 | |
3.0 | 100 | 0.50 | 0.25 | 0.15 | |
300 | 1.6 | 100 | 0.30 | 0.25 | 0.15 |
2.0 | 100 | 0.40 | 0.25 | 0.15 | |
2.5 | 100 | 0.46 | 0.25 | 0.15 | |
3.0 | 100 | 0.55 | 0.25 | 0.15 | |
315 | 1.6 | 120 | 0.30 | 0.25 | 0.18 |
2.0 | 100 | 0.40 | 0.25 | 0.18 | |
2.5 | 100 | 0.46 | 0.25 | 0.18 | |
3.0 | 100 | 0.55 | 0.25 | 0.18 | |
3.5 | 100 | 0.60 | 0.25 | 0.18 | |
325 | 2.0 | 120 | 0.45 | 0.25 | 0.18 |
2.5 | 120 | 0.55 | 0.25 | 0.18 | |
3.0 | 120 | 0.60 | 0.25 | 0.18 | |
350 | 1.8 | 120 | 0.40 | 0.25 | 0.18 |
2.0 | 120 | 0.45 | 0.25 | 0.18 | |
2.5 | 120 | 0.55 | 0.25 | 0.18 | |
3.0 | 120 | 0.60 | 0.25 | 0.18 | |
3.5 | 120 | 0.60 | 0.25 | 0.18 | |
370 | 2.5 | 120 | 0.55 | 0.30 | 0.20 |
3.0 | 120 | 0.60 | 0.30 | 0.20 | |
3.5 | 120 | 0.65 | 0.30 | 0.20 | |
400 | 2.5 | 120 | 0.60 | 0.30 | 0.20 |
3.0 | 120 | 0.65 | 0.30 | 0.20 | |
3.5 | 120 | 0.70 | 0.30 | 0.20 | |
4.0 | 120 | 0.75 | 0.30 | 0.20 | |
425 | 2.5 | 120 | 0.60 | 0.30 | 0.20 |
3.0 | 120 | 0.70 | 0.30 | 0.20 | |
3.5 | 120 | 0.75 | 0.30 | 0.20 | |
4.0 | 120 | 0.75 | 0.30 | 0.20 | |
450 | 2.5 | 130 | 0.60 | 0.30 | 0.20 |
3.0 | 130 | 0.70 | 0.30 | 0.20 | |
3.5 | 130 | 0.75 | 0.30 | 0.20 | |
4.0 | 130 | 0.80 | 0.30 | 0.20 | |
500 | 3.0 | 130 | 0.60 | 0.30 | 0.22 |
3.5 | 130 | 0.75 | 0.30 | 0.22 | |
4.0 | 130 | 0.80 | 0.30 | 0.22 | |
5.0 | 130 | 0.80 | 0.30 | 0.22 | |
525 | 3.5 | 140 | 0.80 | 0.35 | 0.25 |
4.0 | 140 | 0.85 | 0.35 | 0.25 | |
550 | 4.0 | 140/200/225 | 0.85 | 0.35 | 0.25 |
5.0 | 140/200/225 | 0.90 | 0.35 | 0.25 | |
570 | 4.0 | 180 | 0.90 | 0.35 | 0.25 |
5.0 | 180 | 0.95 | 0.35 | 0.25 | |
600 | 4.0 | 200/225 | 0.90 | 0.35 | 0.25 |
5.0 | 200/225 | 0.95 | 0.35 | 0.25 | |
620 | 4.0 | 225 | 0.95 | 0.35 | 0.25 |
5.0 | 225 | 1.00 | 0.35 | 0.25 |
F&Q
Can you provide me your catalog?
Sure, please kindly send your request to us anytime.Please kindly advise us which kind of the item you prefer to and provide more detail information.
That's great help us to meet your requirements.